| Platform/OS | UNIX/X-Window, IBM/TSO, VAX/VMS, Mac, Windows/DOS, Amiga |
| Local Area Network | AppleShare, Windows NT, Novell Netware |
| Internet Server & Internet Database Connection | Internet Information Server |
| Internet Client | Netscape, Internet Explorer, Telnet/TN3270, FTP |
| Programming Languages | Xlisp, Basic, Pascal, C/Motif, Visual C++ |
| Scripting | HyperTalk, HTML, JavaScript, Authorware, Director, Perl |
| Statistical Applications | SAS, JMP, SPSS, DataDesk, Mathematica, DeltaGraph, Bilog |
| Database | MS Access, File Maker Pro |
| Spreadsheet | Excel |
| Presentation and Graphic Tools | PowerPoint, Debabelizer, Adobe PhotoShop, Fractual Design Painter, Paint Shop Pro, Photo Editor, PhotoSoap, Ulead PhotoImpact |
| Word Processing and Integrated applications | Microsoft Word, Word Perfect, MS Works, Claris Works |
|
Someday IBM/PC, Macintosh, Amgia, Atari, Sun, SGI, DEC/Alpha, and IBM/TSO will hand in hand to work with each other. And no one will judge a computer by its name and appearance. |
Navigation
Simplified Navigation
Press this icon to contact Dr. Yu via various channels